
| One Way Transfer Rates To or From | |||
| Miami International Airport | Town Car | Stretch Limo | 24 Pass Mini-Bus |
| Miami Or Miami Beach | $75.00 | $90.00 | $150.00 |
| South Miami | $85.00 | $95.00 | $160.00 |
| South Miami (South Of Kendall Drive) | $90.00 | $105.00 | $175.00 |
| Hollywood | $85.00 | $95.00 | $150.00 |
| Ft. Lauderdale | $90.00 | $110.00 | $175.00 |
| Pompano, Deerfield, Coral Springs | $100.00 | $120.00 | $190.00 |
| Boca Raton, Delray Beach | $110.00 | $125.00 | $195.00 |
| Lake Worth & The Palm Beaches | $140.00 | $180.00 | $245.00 |
| Key Largo - Ocean Reef Club | $150.00 | $180.00 | $245.00 |
| Islamorada (Florida Keys) | $180.00 | $200.00 | $285.00 |
| One Way Transfer Rates To or From | |||
| Ft Lauderdale Airport | Town Car | Stretch Limo | 24 Pass Mini-Bus |
| Aventura, North Miami | $75.00 | $95.00 | $150.00 |
| Miami, Miami Beach | $85.00 | $100.00 | $150.00 |
| South Miami | $95.00 | $110.00 | $160.00 |
| South Miami (South Of Kendall Drive) | $105.00 | $120.00 | $175.00 |
| Hollywood, Ft. Lauderdale | $65.00 | $90.00 | $130.00 |
| Pompano, Deerfield, Coral Springs | $85.00 | $105.00 | $150.00 |
| Boca Raton, Delray Beach | $95.00 | $115.00 | $165.00 |
| Lake Worth & The Palm Beaches | $115.00 | $155.00 | $200.00 |
| Key Largo - Ocean Reef Club | $185.00 | $200.00 | $275.00 |
| Islamorada (Florida Keys) | $210.00 | $240.00 | $310.00 |
| One Way Transfers
(From Miami-Dade Or Broward County) |
Town Car | Stretch Limo | 24 Pass Mini-Bus |
| Orlando, Tampa, St. Petersburg | $400.00 | $500.00 | $550.00 |
| Vero Beach | $250.00 | $325.00 | $350.00 |
| Stuart | $225.00 | $275.00 | $300.00 |
| Fort Pierce | $250.00 | $300.00 | $325.00 |
| Gainesville | $600.00 | $700.00 | $750.00 |
| Daytona Beach | $500.00 | $600.00 | $650.00 |
| Jacksonville | $675.00 | $750.00 | $800.00 |
| Key West | $375.00 | $475.00 | $575.00 |
| Ft. Myers, Naples | $220.00 | $265.00 | $375.00 |
|
* Add $10.00 For All Customs Arrivals. * Customer Pays All Parking Fees Incurred |
|
These rates do not include parking, tolls, admissions, drivers gratuities or driver accommodations. |
| Corporate Sedans | $50.00 Per Hour (3 Hour Minimum) |
| 06 Passenger Sport Utility Vehicles | $60.00 Per Hour (3 Hour Minimum) |
| 06 Passenger Limousines | $55.00 Per Hour (3 Hour Minimum) |
| 08 Passenger Limousines | $65.00 Per Hour (3 Hour Minimum) |
| 10 Passenger Limousines | $75.00 Per Hour (3 Hour Minimum) |
| "Navigator" & "Hummer" Limousines |
|
| 14 Passenger Vans | $65.00 Per Hour (3 Hour Minimum) |
| 29 Passenger "Luxury" Mini Buses | $75.00 Per Hour (4 Hour Minimum) |
| Corporate / Limousine Buses |
|
| 49 Passenger "Motor Coaches" | $80.00 Per Hour (4 Hour Minimum) |
| Meet & Greet Service (Conventions) | $20.00 Per Hour (3 Hour Minimum) |
| Cellular Telephones | $2.00 Per Minute |
| Wireless Internet Connection In The Vehicle | $20.00 Per Hour (3 Hour Minimum) |
| Tour Guides (In Addition To The Driver) | $25.00 Per Hour (3 Hour Minimum) |
| Full Day Tour Guides (Out Of Town) | $250.00 Per Day |
|
Special Corporate Rates Available Upon Request The Above Rates Do Not Include Parking, Tolls, or Drivers Gratuities. |
| One Day
Charter & Return
(May Stop At Two Attractions) |
|||
| Town
Car |
Stretch
Limo |
30 Passenger
Mini-Bus |
|
| Tampa
Orlando |
$450.00 | $560.00 | $675.00 |
| Key
West |
$450.00 | $550.00 | $650.00 |
| Ft. Myers
Naples |
$400.00 | $500.00 | $575.00 |
| Additional
Days |
$400.00 | $400.00 | $400.00 |

